First read and observe the introductory information
and safety warnings
All data in the official vehicle documents take precedence over these data. All data in this manual apply to the basic model. The vehicle data sticker in the service schedule and the official vehicle documents show which engine is installed in your vehicle.
The values quoted here may differ if additional equipment is fitted, for different models or for special vehicles.
The gross combination weight ratings listed are only applicable for altitudes up to 1,000 m above sea level. The maximum weight of the car and trailer must be reduced by approximately 10% for every further 1,000 m in altitude.
Petrol engines
Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
---|---|---|---|
44 kW | CGPB | MG5 | 2,385 kg |
51 kW | CGPA | MG5 | 2,385 kg |
51 kW BlueMotion technology | 2,350 kg | ||
63 kW | CGGB | MG5 | 2,585 kg |
DSG®7 | 2,615 kg | ||
66 kW | CBZC | MG5 | 2,600 kg |
DSG®7 | 2,630 kg | ||
66 kW BlueMotion technology | MG5 | 2,580 kg | |
77 kW | CBZB | MG6 | 2,795 kg |
DSG®7 | 2,835 kg | ||
77 kW BlueMotion technology | MG6 | 2,770 kg | |
DSG®7 | 2,800 kg | ||
103 kW | CPTA | MG6 | 2,830 kg |
DSG®7 | 2,840 kg | ||
132 kW | CAVE | DSG®7 | 2,890 kg |
CTHE |
Petrol engines in the Cross Polo
Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
---|---|---|---|
51 kW | CGPA | MG5 | 2,370 kg |
63 kW | CGGB | MG5 | 2,570 kg |
DSG®7 | 2,600 kg | ||
66 kW | CBZC | MG5 | 2,600 kg |
DSG®7 | 2,630 kg | ||
77 kW | CBZB | MG6 | 2,790 kg |
DSG®7 | 2,820 kg |
Diesel engines
Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
---|---|---|---|
55 kW without DPF | CFWA | MG5 | 2,630 kg |
55 kW BlueMotion with DPF | 2,390 kg | ||
66 kW with DPF | CAYB | MG5 | 2,885 kg |
DSG®7 | 2,915 kg | ||
66 kW BlueMotion Technology with DPF | MG5 | 2,850 kg | |
77 kW with DPF | CAYC | MG5 | 2,895 kg |
Diesel engines in the Cross Polo
Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
---|---|---|---|
55 kW without DPF | CFWA | MG5 | 2,640 kg |
66 kW with DPF | CAYB | MG5 | 2,870 kg |
DSG®7 | 2,900 kg | ||
77 kW with DPF | CAYC | MG5 | 2,880 kg |
Autogas engine
Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
---|---|---|---|
60 kW | CNKA | MG5 | 2,630 kg |
WARNING
NOTICE
EU Type Approval Number, Sales Code and Sales or Trade Name
The Additional Descriptions Only Apply to VW Vehicles.
Since 01/01/1998, all passenger vehicles licensed for road use
within the European Union must possess type approval according to EU
guidelines . Vehicles licensed for road use with single-vehicle approval
accordin ...
Tyre damage
First read and observe the introductory information
and safety warningsDamage to tyres and rims is often not readily visible.
Any unusual vibrations or signs that the car is pulling
to one side may indicate that one of the tyres is damaged .
Reduce your speed immediately if you suspect th ...
Engine oil consumption
First read and observe the introductory information
and safety warningsEngine oil consumption can vary from engine to engine
and can change during the working life of an engine.
Depending on how you drive and the conditions in which the car is used, oil consumption
can be up to 1.0 litre/2,0 ...